BOMBTRACK Beyond+ Complete Bike
Specification:
| Color 1 | Matt blue |
| Color 2 | - |
| Color 3 | - |
| Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell |
| Fork | Seido BPS 4130 crmo, double butted blades, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
| Handlebar | Bombtrack Trail flat bar, 31.8 mm, 9° backsweep, 4° upsweep, 7 mm rise |
| Grips | Bombtrack Scroll grips |
| Stem | Seido Tramp forged aluminium stem, 3° |
| Headset | Sealed semi integrated / external aheadset, 1.1/2'' - 1.1/8'' |
| Levers | Sram Level hydraulic |
| Shifter | Sram SX-Eagle 12-speed shifter |
| Brakes | Sram Level hydraulic disc brakes |
| Rotor | Sram G2 Cleansweep 180 mm front and 160 mm rear rotor |
| Crankset | Truvativ Stylo 6K aluminium crank, Boost DUB |
| BB | Sram DUB BSA 73 mm |
| Pedals | - |
| Chain | Sram NX Eagle chain, 1/2'' x 11/128'', 116L |
| Chainring | Sram Eagle X-Sync 2, narrow-wide, 30 T |
| Cassette | Sram PG-1210 Eagle 12-speed, 11 - 50 T |
| Front derailleur | - |
| Rear derailleur | Sram SX Eagle, clutch, long cage |
| Front hub | Seido Grad Boost sealed hub, 6-bolt disc |
| Rear hub | Seido Grad Boost sealed hub, HG driver, 6-bolt disc |
| Through axle | 15 x 110 mm / 12 x 148 mm |
| Front rim | WTB ST i35 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i35 double wall, TCS 2.0, 32h |
| Saddle | Bombtrack Fuzz saddle |
| Seat post | Bombtrack Yew aluminium seatpost, 30.9 mm x 400 mm |
| Seat clamp | Bombtrack Origin 34.9 mm |
| Front tire | WTB Ranger TCS TOUGH / Fast Rolling 27.5'' x 2.8'', tubeless ready |
| Rear tire | WTB Ranger TCS TOUGH / Fast Rolling 27.5'' x 2.8'', tubeless ready |
| Fender | - |
| Rack | - |
| Kickstand | - |
| Light | - |
| Weight | 14.4 kg (size M) |
| Weight frameset | 2910 g frame (size M, incl. TA, hanger) |
| Maximum rider weight | 165 kg incl. luggage |
| ASTM riding condition | 3 |
FRAME GEOMETRY
| Bike Size | S | M | L | XL |
| Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
| Seat Tube Length | 406 | 457 | 508 | 559 |
| Horizontal TT length | 575 | 598 | 622 | 651 |
| Seat Angle | 72.0° | 72.0° | 72.0° | 72.0° |
| Seat Angle effective | 73.8° | 73.8° | 73.7° | 73.7° |
| Head Angle | 68.5° | 68.5° | 68.5° | 68.5° |
| Headtube Length | 100 | 110 | 125 | 135 |
| BB Drop | 70 | 70 | 70 | 70 |
| Chainstay Length | 450 | 450 | 450 | 450 |
| Fork Offset | 51 | 51 | 51 | 51 |
| Trail | 87 | 87 | 87 | 87 |
| Wheelbase Length | 1111 | 1135 | 1160 | 1188 |
| Standover | 750 | 778 | 809 | 836 |
| Reach | 395 | 415 | 434 | 459 |
| Stack | 621 |
Complimentary Essential Tune ($149 Value)
After real riding, bikes need a reset. We include it — no extra cost.
Professional Assembly + Fit Support
Your bike is built and adjusted specifically for you — not straight out of a box.
Real People, Real Service (Est. 2016)
Walk in, call, or text — you’ll always get a real human who knows bikes.
Frequently asked questions
What is the return policy?
Is the bike fully assembled?
Yes — every bike is professionally assembled and safety-checked before pickup.
Are any purchases final sale?
What is the complimentary Essential Tune?
After a few months of riding, bikes naturally shift. We include a full $149 tune-up to reset everything.
When will I get my order?
Can I customize my bike?
Yes — you can upgrade parts, accessories, and setup before or after pickup.
Where are your products manufactured?
Why Riders Choose JCBC
✔ Built by professional mechanics
✔ Ongoing service support (not a one-time transaction)
✔ Located in Jersey City — easy access for help
✔ Trusted by local riders since 2016